Atlético Madrid 13-14
2013–14 season | |||
President | Enrique Cerezo | ||
---|---|---|---|
Manager | Diego Simeone | ||
Stadium | Vicente Calderón | ||
La Liga | 1st | ||
Supercopa de España | Runners-up | ||
Copa del Rey | Semi-finals | ||
UEFA Champions League | Runners-up | ||
Top goalscorer |
League:
All:
| ||
|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 38 | 28 | 6 | 4 | 77 | 26 | +51 | 90 | 2014–15 UEFA Champions League group stage |
2 | Barcelona | 38 | 27 | 6 | 5 | 100 | 33 | +67 | 87 | |
3 | Real Madrid | 38 | 27 | 6 | 5 | 104 | 38 | +66 | 87 |
แผนและแท็กติก
0 ความคิดเห็น:
แสดงความคิดเห็น